DEC SEKIAHILLS SIRCUIT TIME TRIAL 2008
Áí¹ç¥é¥ó¥¥ó¥°
| lanking | NAME | car | type | entry | spec | DATE | load | IVENT | TIME |
| 1 | ²£»³¡¡ÏÂŵ | £Ò34¡¡£Ç£Ô-£Ò | TB | 4WD | AD07 | 2008/2/1 | dry | £Æ£Ò£Å£Å | 52¡É367 |
| 2 | ¤Î¤à¤¨¤â¤ó | ¥¤¥ó¥Æ¥°¥éDC5 | NA | FF | RE01R | 2008/2/20 | dry | FREE | 54¡É052 |
| 3 | ¤Ò¤Ê¡÷¥ì¥Ó¥ó | ¥ì¥Ó¥ó/AE111 | NA | FF | AD07 | 2008/2/27 | dry | FREE | 56¡É504 |
| 4 | Àо¾¡¡»ËÌÀ | ޲ŽÝŽÌŽßŽÚޝ޻/GDA | TB | 4WD | - | 2008/3/22 | dry | ¤Ó¤®¤Ê¡¼¤°¤ê¤Ã¤×·Î¸Å | 56¡É989 |
| 5 | kus | Ž×ŽÝ޻ް½ | TB | 4WD | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç00¡É310 |
| 6 | 202@¤¿¤« | ޾ި޶/£Ó£Ô202 | NA | FF | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç00¡É513 |
| 7 | Ϸʼ | ¥¤¥ó¥×¥ì¥Ã¥µ | TB | 4WD | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç04¡É048 |
| 8 | 928forever | ŽÎŽßŽÙŽ¼ŽªŽÀްŽÎŽÞ | TB | RR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç04¡É486 |
| 9 | IHI | £Ó2000/£Á£Ð1 | NA | FR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç04¡É627 |
| 10 | ¥í¥¥Á¥§¥ê | 180£Ó£Ø/£Ò£Ð£Ó13 | TB | FR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç05¡É396 |
| 11 | ¤ª¤¤¤Á¤ã¤ó | £Ó2000/£Á£Ð1 | NA | FR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç06¡É147 |
| 12 | roy-papa | ¥Ý¥ë¥·¥§¥«¥ì¥éS | NA | RR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç06¡É745 |
| 13 | ¥µ¥ó¥Ç¡¼ | ŽÛްŽÄŽÞ޽ŽÀް/NA6 | NA | FR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç07¡É710 |
| 14 | »ý±Ê¡¡ÆØ | ŽÎŽßŽÙŽ¼Žª/޶ŽÌŽÞި޵ŽÚ | NA | RR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç08¡É236 |
| 15 | U+M+I | RX-8 | NA | FR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç10¡É142 |
| 16 | °¦Ìð¤Á¤ã¤ó | Ž×ŽÝ޻ް¹ | TB | 4WD | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç11¡É011 |
| 17 | ¼éÅÄ | ¥¨¥ê¡¼¥¼ | NA | RR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç11¡É298 |
| 18 | ¤Í¤ó¤Á¤ó | Ž×ŽÝ޻ް½ | TB | 4WD | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç11¡É978 |
| 19 | ¤â¤Á¤¾¤¦ | Ž×ŽÝ޻ް | TB | 4WD | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç11¡É996 |
| 20 | korn | ޽޶޲Ž×޲ŽÝ/£Ò33 | TB | FR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç15¡É197 |
| 21 | rilakkuma | Ž×ŽÝ޻ް | TB | 4WD | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç17¡É281 |
type NA¡¡¥é¥ó¥¥ó¥°
| lanking | NAME | car | type | entry | spec | DATE | load | IVENT | TIME |
| 1 | ¤Î¤à¤¨¤â¤ó | ¥¤¥ó¥Æ¥°¥éDC5 | NA | FF | RE01R | 2008/2/20 | dry | FREE | 54¡É052 |
| 2 | ¤Ò¤Ê¡÷¥ì¥Ó¥ó | ¥ì¥Ó¥ó/AE111 | NA | FF | AD07 | 2008/2/27 | dry | FREE | 56¡É504 |
| 3 | 202@¤¿¤« | ޾ި޶/£Ó£Ô202 | NA | FF | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç00¡É513 |
| 4 | IHI | £Ó2000/£Á£Ð1 | NA | FR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç04¡É627 |
| 5 | ¤ª¤¤¤Á¤ã¤ó | £Ó2000/£Á£Ð1 | NA | FR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç06¡É147 |
| 6 | roy-papa | ¥Ý¥ë¥·¥§¥«¥ì¥éS | NA | RR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç06¡É745 |
| 7 | ¥µ¥ó¥Ç¡¼ | ŽÛްŽÄŽÞ޽ŽÀް/NA6 | NA | FR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç07¡É710 |
| 8 | »ý±Ê¡¡ÆØ | ŽÎŽßŽÙŽ¼Žª/޶ŽÌŽÞި޵ŽÚ | NA | RR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç08¡É236 |
| 9 | U+M+I | RX-8 | NA | FR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç10¡É142 |
| 10 | ¼éÅÄ | ¥¨¥ê¡¼¥¼ | NA | RR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç11¡É298 |
type TB¡¡¥é¥ó¥¥ó¥°
| lanking | NAME | car | type | entry | spec | DATE | load | IVENT | TIME |
| 1 | ²£»³¡¡ÏÂŵ | £Ò34¡¡£Ç£Ô-£Ò | TB | 4WD | AD07 | 2008/2/1 | dry | £Æ£Ò£Å£Å | 52¡É367 |
| 2 | Àо¾¡¡»ËÌÀ | ޲ŽÝŽÌŽßŽÚޝ޻/GDA | TB | 4WD | - | 2008/3/22 | dry | ¤Ó¤®¤Ê¡¼¤°¤ê¤Ã¤×·Î¸Å | 56¡É989 |
| 3 | kus | Ž×ŽÝ޻ް½ | TB | 4WD | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç00¡É310 |
| 4 | Ϸʼ | ¥¤¥ó¥×¥ì¥Ã¥µ | TB | 4WD | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç04¡É048 |
| 5 | 928forever | ŽÎŽßŽÙŽ¼ŽªŽÀްŽÎŽÞ | TB | RR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç04¡É486 |
| 6 | ¥í¥¥Á¥§¥ê | 180£Ó£Ø/£Ò£Ð£Ó13 | TB | FR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç05¡É396 |
| 7 | °¦Ìð¤Á¤ã¤ó | Ž×ŽÝ޻ް¹ | TB | 4WD | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç11¡É011 |
| 8 | ¤Í¤ó¤Á¤ó | Ž×ŽÝ޻ް½ | TB | 4WD | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç11¡É978 |
| 9 | ¤â¤Á¤¾¤¦ | Ž×ŽÝ޻ް | TB | 4WD | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç11¡É996 |
| 10 | korn | ޽޶޲Ž×޲ŽÝ/£Ò33 | TB | FR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç15¡É197 |
| 11 | rilakkuma | Ž×ŽÝ޻ް | TB | 4WD | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç17¡É281 |
type NA FF¡¡¥é¥ó¥¥ó¥°
| lanking | NAME | car | type | entry | spec | DATE | load | IVENT | TIME |
| 1 | ¤Î¤à¤¨¤â¤ó | ¥¤¥ó¥Æ¥°¥éDC5 | NA | FF | RE01R | 2008/2/20 | dry | FREE | 54¡É052 |
| 2 | ¤Ò¤Ê¡÷¥ì¥Ó¥ó | ¥ì¥Ó¥ó/AE111 | NA | FF | AD07 | 2008/2/27 | dry | FREE | 56¡É504 |
| 3 | 202@¤¿¤« | ޾ި޶/£Ó£Ô202 | NA | FF | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç00¡É513 |
type NA FR¡¡¥é¥ó¥¥ó¥°
| lanking | NAME | car | type | entry | spec | DATE | load | IVENT | TIME |
| 1 | IHI | £Ó2000/£Á£Ð1 | NA | FR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç04¡É627 |
| 2 | ¤ª¤¤¤Á¤ã¤ó | £Ó2000/£Á£Ð1 | NA | FR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç06¡É147 |
| 3 | ¥µ¥ó¥Ç¡¼ | ŽÛްŽÄŽÞ޽ŽÀް/NA6 | NA | FR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç07¡É710 |
| 4 | U+M+I | RX-8 | NA | FR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç10¡É142 |
type NA RR¡¡¥é¥ó¥¥ó¥°
| lanking | NAME | car | type | entry | spec | DATE | load | IVENT | TIME |
| 1 | roy-papa | ¥Ý¥ë¥·¥§¥«¥ì¥éS | NA | RR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç06¡É745 |
| 2 | »ý±Ê¡¡ÆØ | ŽÎŽßŽÙŽ¼Žª/޶ŽÌŽÞި޵ŽÚ | NA | RR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç08¡É236 |
| 3 | ¼éÅÄ | ¥¨¥ê¡¼¥¼ | NA | RR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç11¡É298 |
type TB 4WD¡¡¥é¥ó¥¥ó¥°
| lanking | NAME | car | type | entry | spec | DATE | load | IVENT | TIME |
| 1 | ²£»³¡¡ÏÂŵ | £Ò34¡¡£Ç£Ô-£Ò | TB | 4WD | AD07 | 2008/2/1 | dry | £Æ£Ò£Å£Å | 52¡É367 |
| 2 | Àо¾¡¡»ËÌÀ | ޲ŽÝŽÌŽßŽÚޝ޻/GDA | TB | 4WD | - | 2008/3/22 | dry | ¤Ó¤®¤Ê¡¼¤°¤ê¤Ã¤×·Î¸Å | 56¡É989 |
| 3 | kus | Ž×ŽÝ޻ް½ | TB | 4WD | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç00¡É310 |
| 4 | Ϸʼ | ¥¤¥ó¥×¥ì¥Ã¥µ | TB | 4WD | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç04¡É048 |
| 5 | °¦Ìð¤Á¤ã¤ó | Ž×ŽÝ޻ް¹ | TB | 4WD | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç11¡É011 |
| 6 | ¤Í¤ó¤Á¤ó | Ž×ŽÝ޻ް½ | TB | 4WD | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç11¡É978 |
| 7 | ¤â¤Á¤¾¤¦ | Ž×ŽÝ޻ް | TB | 4WD | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç11¡É996 |
| 8 | rilakkuma | Ž×ŽÝ޻ް | TB | 4WD | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç17¡É281 |
type TB FR¡¡¥é¥ó¥¥ó¥°
| lanking | NAME | car | type | entry | spec | DATE | load | IVENT | TIME |
| 1 | ¥í¥¥Á¥§¥ê | 180£Ó£Ø/£Ò£Ð£Ó13 | TB | FR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç05¡É396 |
| 2 | korn | ޽޶޲Ž×޲ŽÝ/£Ò33 | TB | FR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç15¡É197 |
type TB RR¡¡¥é¥ó¥¥ó¥°
| lanking | NAME | car | type | entry | spec | DATE | load | IVENT | TIME |
| 1 | 928forever | ŽÎŽßŽÙŽ¼ŽªŽÀްŽÎŽÞ | TB | RR | - | 2008/3/30 | wet | ŽÜŽÝŽÃŽÞ޲޽ŽÏ޲ŽÙÁö¹Ô²ñ | 1¡Ç04¡É486 |
³Æ¥é¥ó¥¥ó¥°¤Ï¿ï»þ¹¹¿·¤·¤Æ¤¤¤¤Þ¤¹¡£
¤ª³Ú¤·¤ß¤Ë¡ª¡ª















